Pricelist
Fixed Pricelist
Fixed rates to Schiphol Airport
| Amsterdam City centre | €35 |
| Amsterdam North | €45 |
| Amsterdam East | €40 |
| Amsterdam South | €30 |
| Amsterdam West | €30 |
| Amsterdam South-East | €40 |
| Zaandam | €50 |
| Amstelveen | €30 |
Fixed rates from Schiphol Airport
| Amsterdam City centre | €35 |
| Amsterdam North | €45 |
| Amsterdam East | €40 |
| Amsterdam South | €30 |
| Amsterdam West | €30 |
| Rotterdam | €100 |
| The Hague | €75 |
| Utrecht | €75 |
Fixed rates to other destinations
| Amsterdam to Rotterdam Airport | €125 |
| Amsterdam to Eindhoven Airport | €175 |
| Amsterdam to Utrecht | €85 |
| Amsterdam to The Hague | €95 |
| Amsterdam to Keukenhof | €75 |
| Amsterdam to Efteling | €150 |
| Amsterdam to Nijmegen | €175 |
| Amsterdam to Duinrell | €85 |
Adittional information:
For a minivan we charge € 7,50 extra
Taxi rates
Prices car
|
Starting rate |
€2,95 |
|
Price per km. |
€2,17 |
|
Rate per minute |
€0,36 |
|
Waiting rate per 15 minutes |
€10,00 |
Prices minivan
|
Starting rate |
€6,00 |
|
Price per km. |
€2,73 |
|
Rate per minute |
€0,41 |
|
Waiting rate per 15 minutes |
€10,00 |
Adittional information:
*City rides are on the taxi meter.
*For fixed priced city rates contact us
Contact us
Info@cheapcab-taxi.com
phone/Whatsapp
+31 20 722 06 07